NOLOGY SILVER SPARK PLUGS, 4pck L4YS Nology Silver Sparkplugs
22,51 € ex TAX 27,24 € inc TAX
4pck L4YS Nology Silver Sparkplugs, Brand: Nology
In stock (can be backordered)
NOLOGY SILVER SPARK PLUGS, 4pck L4YS Nology Silver Sparkplugs
4pck L4YS Nology Silver Sparkplugs
in Stock 1
Brand: Nology
Article number: 239261
Nology Silver spark plugs are especially designed for high-performance engines. Silver is one of the best electrical and thermal conductors of any metal, which makes it the ultimate material for a spark plug’s center electrode. The large diameter silver center electrode increases spark carrying ability and spark power. Silver is extremely resistant to erosion, guaranteeing a virtually unchanged electrode gap for the life of the spark plug. Most Nology Silver spark plugs are without a resistor, perfect for performance enthusiasts who demand the most from their engines. For racing or dependability and efficiency for everyday use, Nology Silver spark plugs deliver the most powerful spark. Sold to dealers in 4-packs.
This product can be find in categorie Spark Plugs
4pck L4YS Nology Silver Sparkplugs
SPARK PLUG CROSS REFERENCE
| Harley Standard | Harley Gold | Harley Platinum | Screamin’ Eagle | Accel Standard | Accel Platinum | Champion Standard | Brisk Standard | Brisk Silver | Brisk Copper | Nology Silver | E3 DiamondFIRE |
| 3-4 | – | – | – | 2401 | – | – | – | – | – | B2S | – |
| 4R5 | 4R5G | XL10S | 2413 | – | – | RL82YC | NR14YC | – | – | – | E3.32 |
| 5A6A | – | – | – | 2403A | 2403P | RN13LYC | – | – | – | L7YS | E3.34 |
| 5R6A | 5R6AG | 5R6APP | EVS13S | 2410A | 2410P | RN12YC | LR17YC-1 | LR17YS | – | L7YS | E3.34 |
| 5RL | – | – | – | 2417 | 2417P | RN12YC | LR17YC-1 | LR17YS | – | L7YS | E3.34 |
| 6R7 | – | – | – | – | – | RN7YC | LR14YC | – | – | – | E3.34 |
| 6R12 | 6R12G | – | EX12S | 2418 | 2418P | RA8HC | BR15YC | B12S | – | B2S | E3.36 |
| 10R12A | 10R12AG | 10R12APP | – | – | – | RAX94YC | – | – | – | – | – |
| – | – | – | – | – | – | – | – | LR14YS | – | L4YS | – |
| – | – | – | – | – | – | RA6HC | BR14YC | – | – | – | E3.36 |
| 6R10 | – | – | – | – | – | RG6HCC | – | AR10S | AR10C | – | E3.39 |
| – | – | – | – | – | – | RN11YC4 | LR17YC-1 | LR17YS | – | L7YS | – |
———————————————————————————————————–
For more info about this product see our Catalog 05-034,
or flipbook page 280
See link our Flipbook
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |