Super Spoke Pulley black 1" 66 teeth
309,40 € ex TAX 374,37 € inc TAX
Transmission kicker for 5-6 speed transmission
799,00 € ex TAX 966,79 € inc TAX
Girder extended Gloss black with fairing lowers Fits: >14-23 Touring; 14-23 Trikes.
167,00 € ex TAX 202,07 € inc TAX
Harley Davidson, Kuryakyn, extended brake pedal. Gloss black Girder extended with fairing lowers Fits: >14-23 Touring; 14-23 Trikes.
2
Items sold in last 3 minutes
In stock
0
People watching this product now!
EAN: OWTC9673
SKU:
MCS558871
Category: Foot Controls and Parts
Tags: Brake/Shifter replacement parts, Controls, Driveline, Foot & Shift pegs, Harley Davidson, Kuryakyn, primary, Pulley & Belts
Description
Gloss black Girder
with fairing lowers Fits: >14-23 Touring; 14-23 Trikes.
Kuryakyn
Kuryakyn,extended brake pedal. Gloss black Girder with fairing lowers Fits: >14-23 Touring; 14-23 Trikes.
- Moves the brake pedal location forward and down while flattening the angle of the pad
- Eliminates your foot being “under” the brake pedal, for a more natural feel when moving your foot from the floorboard to the brake pedal
- Polished, chrome-plated finish
- Bronze bushing with grease fitting for long life
- For use with floorboard-equipped bikes
- Compatible with engine-guard mounted cruise pegs and Küryakyn’s Cruise Arm Mark III (adjustment range of Cruise Arm Mark III may be slightly reduced)
- For FL trikes with lowers.
Fits: > 14-23 Touring; 14-23 Trikes.)
| Brand: | KURYAKYN |
| Article number: | 558871 |
| 2023 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2023 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2023 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
Additional information
| Weight | 2 kg |
|---|
Related products
1.164,81 € ex TAX 1.409,42 € inc TAX
EAN: OWTCRMS-6201
7,44 € ex TAX 9,00 € inc TAX
EAN: TCpatchFL
25,00 €
EAN: TCFLSTCHeritageSoftailClassic
57,89 €
EAN: TC545425
37,00 € ex TAX 44,77 € inc TAX
EAN: 2000001761878
39,00 € ex TAX 47,19 € inc TAX
EAN: 2000001759172
38,00 € ex TAX 45,98 € inc TAX
EAN: 2000001759141

