Each Brisk NR14YC Spark Plug, Brisk
2,28 € Original price was: 2,28 €.1,82 €Current price is: 1,82 €. ex TAX 2,20 € inc TAX
Each Brisk NR14YC Spark Plug, Brand: Brisk
In stock (can be backordered)
Fits Sportster 1000 1980-1985Also replaces Bosch WR6BC, Champion RL82YC & NGK BPR7HS, Brisk NR14YC spark plug, each, Each Brisk NR14YC Spark Plug, Brisk
Brisk manufactures spark plugs since 1935. They supplied them under brand names as Brita, Cil and PAL. Nowadays the greater part of their production is under private label for the car industry. These premium quality spark plugs are very economically priced.
31629-78
in Stock 3+
Brand: Brisk
Article number: 754480
Brisk manufactures spark plugs since 1935. They supplied them under brand names as Brita, Cil and PAL. Nowadays the greater part of their production is under private label for the car industry. These premium quality spark plugs are very economically priced.
This product can be find in categorie Spark Plugs
Fits Sportster 1000 1980-1985Also replaces Bosch WR6BC, Champion RL82YC & NGK BPR7HS, Brisk NR14YC spark plug, each
SPARK PLUG CROSS REFERENCE
| Harley Standard | Harley Gold | Harley Platinum | Screamin’ Eagle | Accel Standard | Accel Platinum | Champion Standard | Brisk Standard | Brisk Silver | Brisk Copper | Nology Silver | E3 DiamondFIRE |
| 3-4 | – | – | – | 2401 | – | – | – | – | – | B2S | – |
| 4R5 | 4R5G | XL10S | 2413 | – | – | RL82YC | NR14YC | – | – | – | E3.32 |
| 5A6A | – | – | – | 2403A | 2403P | RN13LYC | – | – | – | L7YS | E3.34 |
| 5R6A | 5R6AG | 5R6APP | EVS13S | 2410A | 2410P | RN12YC | LR17YC-1 | LR17YS | – | L7YS | E3.34 |
| 5RL | – | – | – | 2417 | 2417P | RN12YC | LR17YC-1 | LR17YS | – | L7YS | E3.34 |
| 6R7 | – | – | – | – | – | RN7YC | LR14YC | – | – | – | E3.34 |
| 6R12 | 6R12G | – | EX12S | 2418 | 2418P | RA8HC | BR15YC | B12S | – | B2S | E3.36 |
| 10R12A | 10R12AG | 10R12APP | – | – | – | RAX94YC | – | – | – | – | – |
| – | – | – | – | – | – | – | – | LR14YS | – | L4YS | – |
| – | – | – | – | – | – | RA6HC | BR14YC | – | – | – | E3.36 |
| 6R10 | – | – | – | – | – | RG6HCC | – | AR10S | AR10C | – | E3.39 |
| – | – | – | – | – | – | RN11YC4 | LR17YC-1 | LR17YS | – | L7YS | – |
———————————————————————————————————–
For more info about this product see our Catalog 05-033,
or flipbook page 279
See link our Flipbook
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
