352 XLF Front Speakers Fits: > 06‐13 FLHT/FLHX , 98‐05 FLHT/FLHX
172,54 € ex TAX 208,77 € inc TAX
Rokker® XXR 6.71" Front Speaker Kit Fits:> 98‑13 FLHT/ FLHX/ FLHTCUTG
452,71 € ex TAX 547,78 € inc TAX
150 Watt XL Rear Speaker Kit Fits:> 06-13 FLHTCU/FLTRU/FLHTCUTG/FLHXS
176,85 € ex TAX 213,99 € inc TAX
Harley Davidson Hogtunes 150 Watt XL Rear Speaker Kit Fits:> 06-13 FLHTCU/FLTRU/FLHTCUTG/FLHXS
5
Items sold in last 3 minutes
In stock (can be backordered)
0
People watching this product now!
Description
150 Watt XL Rear Speaker Kit Fits:> 06-13 FLHTCU/FLTRU/FLHTCUTG/FLHXS
Hogtunes, Speakers, Audio, Speakers, Amplifier
Hogtunes 150 Watt XL Rear Speaker Kit Fits:> 06-13 FLHTCU/FLTRU/FLHTCUTG/FLHXS
- 150 Watt XL Series 5.25” Rear Speaker
- Features multiple neodymium magnets for increased bass and power handling
- Features studio quality polystyrene capacitors for crossover
- XL Model speakers work best when used with an amplifier
- Speakers offer superior bass response and overall better sound, especially at riding speeds
- Features carbon fiber woofer cone and titanium impregnated 1” tweeter
- Easy plug & play installation
| Make | Model | Year |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2007 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2008 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2009 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2009 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2010 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2010 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 2011 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 2011 |
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 2012 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2012 |
| Harley Davidson | FLHTCU 1690 Electra Glide Ultra Classic | 2013 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 2013 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 2006 |
| Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 2006 |
| Harley Davidson | FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 2007 |
| Harley Davidson | FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 2008 |
| Harley Davidson | FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 2009 |
| Harley Davidson | FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 2010 |
| Harley Davidson | FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 2011 |
| Harley Davidson | FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 2012 |
| Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 2013 |
| Harley Davidson | FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th Anniversary | 2013 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2009 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2010 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2011 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2012 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 2013 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic 110th Anniversary | 2013 |
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 2010 |
| Harley Davidson | FLHTK 1584 ABS Electra Glide Ultra Limited | 2011 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2011 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2012 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 2013 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited 110th Anniversary | 2013 |
| Harley Davidson | FLHXSE 1800 ABS Street Glide CVO | 2010 |
| Harley Davidson | FLHXSE2 1800 ABS Street Glide CVO | 2011 |
| Harley Davidson | FLHXSE3 1800 ABS Street Glide CVO | 2012 |
| Harley Davidson | FLTRU 1584 ABS Road Glide Ultra | 2011 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2011 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2012 |
| Harley Davidson | FLTRU 1690 ABS Road Glide Ultra | 2013 |
| Harley Davidson | FLTRUSE 1800 ABS Road Glide Ultra CVO | 2011 |
| COLOR/FINISH | Black |
| NUMBER OF SPEAKERS | 2 |
| UNITS | Kit |
| PRODUCT NAME | Speaker Kit |
| MOUNTING POSITION | Rear |
| TWEETER DIAMETER | 25,4 mm (1″) |
| OVERALL SPEAKER SIZE | 133 mm (5-1/4″) |
| PEAK POWER HANDLING | 150 W |
| ELECTRICAL RESISTANCE | 2 Ohms |
SPEAKER XL REAR 5.25″FLHX | |
| Part Number | 44050617 |
| Vendor Part # | 352 XLR |
Back to more Audio and parts
More American V-Twin parts you can be find on our other website taco-motos.customparts.store
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
Related products
258,39 € ex TAX 312,65 € inc TAX
578,00 € ex TAX 699,38 € inc TAX
452,71 € ex TAX 547,78 € inc TAX
454,02 € ex TAX 549,36 € inc TAX
158,66 € ex TAX 191,98 € inc TAX
423,06 € ex TAX 511,90 € inc TAX
172,54 € ex TAX 208,77 € inc TAX




